Picture | Title | Pok�monday | Location |
| Bulbasaur Trainer - Lass Rena | | Lv. 65 | Sludge Bomb Accept Down Growth | Nature: | Brave | HP: | 273 | Four: 31 AV: 120 | Attack: | 176 | IV: 31 AV: fourscore | Defence: | 188 | IV: 31 AV: 100 | Sp. Atk: | 189 | IV: 31 AV: 80 | Sp. Def: | 209 | IV: 31 AV: 100 | Speed: | 56 | Iv: 0 AV: 0 | | | Route 4 |
| Ivysaur Trainer - Lass Katrina | | Lv. 70 | Sludge Bomb Double-Edge Growth | Nature: | Dauntless | HP: | 335 | IV: 31 AV: 150 | Assail: | 204 | 4: 31 AV: eighty | Defense: | 234 | 4: 31 AV: 120 | Sp. Atk: | 218 | 4: 31 AV: 80 | Sp. Def: | 258 | 4: 31 AV: 120 | Speed: | lxxx | Iv: 0 AV: 0 | | | Route fourteen |
| Venusaur Trainer - Lass Sal | | Lv. 75 | Sludge Bomb Outrage Growth | Nature: | Brave | HP: | 378 | IV: 31 AV: 150 | Attack: | 266 | Four: 31 AV: 100 | Defense: | 302 | IV: 31 AV: 150 | Sp. Atk: | 278 | IV: 31 AV: 100 | Sp. Def: | 328 | IV: 31 AV: 150 | Speed: | 112 | IV: 0 AV: 0 | | | Route 23 |
| Charmander Trainer - Ace Trainer Tim | | Lv. 65 | Slash Seismic Toss Smokescreen | Nature: | Naive | HP: | 195 | IV: 31 AV: l | Attack: | 192 | IV: 31 AV: 100 | Defense: | 131 | IV: 31 AV: 50 | Sp. Atk: | 203 | IV: 31 AV: 100 | Sp. Def: | 140 | Four: 31 AV: 50 | Speed: | 229 | Iv: 31 AV: 120 | | | Celadon Urban center |
| Charmeleon Trainer - Ace Trainer Christopher | | Lv. seventy | Outrage Dig Smokescreen | Nature: | Naive | HP: | 262 | IV: 31 AV: eighty | Attack: | 236 | Four: 31 AV: 120 | Defense: | 157 | IV: 31 AV: l | Sp. Atk: | 258 | IV: 31 AV: 120 | Sp. Def: | 167 | Iv: 31 AV: l | Speed: | 258 | Iv: 31 AV: 120 | | | Route 10 |
| Charizard Trainer - Ace Trainer Edmund | | Lv. 75 | Dragon Pulse Thunder Dial Protect | Nature: | Naive | HP: | 325 | IV: 31 AV: 100 | Attack: | 304 | 4: 31 AV: 150 | Defence force: | 195 | IV: 31 AV: 50 | Sp. Atk: | 341 | IV: 31 AV: 150 | Sp. Def: | 205 | Iv: 31 AV: l | Speed: | 318 | Four: 31 AV: 120 | | | Route 23 |
| Squirtle Trainer - Swimmer Suzy | | Lv. 65 | Headbutt Bite Withdraw | Nature: | Careful | HP: | 232 | Iv: 31 AV: eighty | Attack: | 137 | Four: 31 AV: 50 | Defense: | 209 | IV: 31 AV: 100 | Sp. Atk: | 131 | Iv: 31 AV: 50 | Sp. Def: | 218 | IV: 31 AV: 100 | Speed: | 161 | Iv: 31 AV: lxxx | | | Route 12 |
| Wartortle Trainer - Swimmer Prita | | Lv. seventy | Headbutt Rock Slide Skull Bash | Nature: | Careful | HP: | 284 | Iv: 31 AV: 100 | Attack: | 164 | IV: 31 AV: l | Defense force: | 258 | IV: 31 AV: 120 | Sp. Atk: | 155 | Four: 31 AV: 50 | Sp. Def: | 271 | 4: 31 AV: 120 | Speed: | 207 | IV: 31 AV: 100 | | | Road 20 |
| Blastoise Trainer - Swimmer Tessa | | Lv. 80 | Imitation Out Stone Slide Dark Pulse Substitute | Nature: | Careful | HP: | 361 | IV: 31 AV: 120 | Attack: | 212 | IV: 31 AV: 50 | Defense force: | 339 | IV: 31 AV: 150 | Sp. Atk: | 198 | IV: 31 AV: 50 | Sp. Def: | 366 | 4: 31 AV: 150 | Speed: | 254 | Four: 31 AV: 100 | | | Route 20 |
| Caterpie Trainer - Bug Catcher Jake | | Lv. 65 | Tackle Cord Shot | Nature: | Jolly | HP: | 253 | Iv: 31 AV: 100 | Set on: | 164 | IV: 31 AV: 100 | Defense: | 170 | Iv: 31 AV: 100 | Sp. Atk: | 27 | Four: 0 AV: 0 | Sp. Def: | 31 | IV: 0 AV: 0 | Speed: | 211 | Four: 31 AV: 120 | | | Route xviii |
| Metapod Trainer - Bug Catcher Bryson | | Lv. 65 | Tackle String Shot Harden | Nature: | Impish | HP: | 360 | Four: 31 AV: 200 | Assail: | 51 | 4: 31 AV: 0 | Defense force: | 305 | IV: 31 AV: 200 | Sp. Atk: | 33 | Iv: 0 AV: 0 | Sp. Def: | 37 | IV: 0 AV: 0 | Speed: | 164 | Iv: 31 AV: 100 | | | Route xi |
| Butterfree Trainer - Bug Catcher Bobby | | Lv. 75 | Quiver Dance Slumber Pulverisation Air Slash | Nature: | Timid | HP: | 398 | IV: 31 AV: 200 | Attack: | 64 | IV: 0 AV: 0 | Defense: | 103 | IV: 31 AV: 0 | Sp. Atk: | 313 | Iv: 31 AV: 150 | Sp. Def: | 298 | Iv: 31 AV: 150 | Speed: | 296 | IV: 31 AV: 150 | | | Route 2 |
| Weedle Trainer - Issues Catcher Scott | | Lv. 65 | Poisonous substance Sting Cord Shot | Nature: | Adamant | HP: | 247 | IV: 31 AV: 100 | Attack: | 197 | IV: 31 AV: 120 | Defence force: | 164 | IV: 31 AV: 100 | Sp. Atk: | 27 | Four: 0 AV: 0 | Sp. Def: | 31 | IV: 0 AV: 0 | Speed: | 190 | Four: 31 AV: 100 | | | Viridian Forest |
| Kakuna Trainer - Bug Catcher Kenny | | Lv. 65 | Toxicant Sting Cord Shot Harden | Nature: | Impish | HP: | 353 | 4: 31 AV: 200 | Attack: | 157 | IV: 31 AV: 100 | Defense: | 299 | IV: 31 AV: 200 | Sp. Atk: | 33 | IV: 0 AV: 0 | Sp. Def: | 37 | Iv: 0 AV: 0 | Speed: | 70 | 4: 31 AV: 0 | | | Road 13 |
| Beedrill Trainer - Bug Catcher Terry | | Lv. 75 | Outrage Drill Run Agility | Nature: | Adamant | HP: | 405 | 4: 31 AV: 200 | Set on: | 379 | Four: 31 AV: 200 | Defense: | 208 | Iv: 31 AV: 120 | Sp. Atk: | 64 | Iv: 0 AV: 0 | Sp. Def: | 268 | Iv: 31 AV: 120 | Speed: | 340 | Four: 31 AV: 200 | | | Route 8 |
| Pidgey Trainer - Bird Keeper Louey | | Lv. 65 | Fly Toxic Protect Roost | Nature: | Jolly | HP: | 227 | IV: 31 AV: lxxx | Assail: | 63 | IV: 0 AV: 0 | Defence force: | 157 | IV: 31 AV: 80 | Sp. Atk: | 45 | 4: 0 AV: 0 | Sp. Def: | 150 | IV: 31 AV: 80 | Speed: | 206 | Iv: 31 AV: 100 | | | Route 2 |
| Pidgeotto Trainer - Bird Keeper Howie | | Lv. lxx | Air Slash Headbutt Agility | Nature: | Jolly | HP: | 269 | Iv: 31 AV: eighty | Attack: | 190 | Four: 31 AV: eighty | Defense force: | 153 | IV: 31 AV: 50 | Sp. Atk: | 166 | IV: 31 AV: 80 | Sp. Def: | 146 | Four: 31 AV: 50 | Speed: | 218 | IV: 31 AV: fourscore | | | Route xvi |
| Pidgeot Trainer - Bird Keeper Wyatt | | Lv. 75 | Heaven Attack Hyper Beam Reverberate Roost | Nature: | Naive | HP: | 332 | IV: 31 AV: 100 | Attack: | 298 | Iv: 31 AV: 150 | Defence: | 290 | IV: 31 AV: 150 | Sp. Atk: | 283 | Iv: 31 AV: 150 | Sp. Def: | 133 | IV: 31 AV: 0 | Speed: | 329 | Iv: 31 AV: 150 | | | Route 12 |
| Rattata Trainer - Youngster Bret | | Lv. 65 | Seize with teeth Headbutt Thunder Wave | Nature: | Adamant | HP: | 184 | Iv: 31 AV: 50 | Attack: | 206 | IV: 31 AV: 100 | Defense force: | 120 | IV: 31 AV: fifty | Sp. Atk: | 33 | IV: 0 AV: 0 | Sp. Def: | 120 | Iv: 31 AV: 50 | Speed: | 218 | IV: 31 AV: 100 | | | Route 10 |
| Raticate Trainer - Youngster Denis | | Lv. 75 | Double-Edge Facade Blizzard | Nature: | Jolly | HP: | 240 | Four: 31 AV: 50 | Attack: | 249 | IV: 31 AV: 100 | Defense: | 168 | IV: 31 AV: 50 | Sp. Atk: | 192 | IV: 31 AV: 100 | Sp. Def: | 183 | IV: 31 AV: fifty | Speed: | 340 | IV: 31 AV: 150 | | | Cerulean City |
| Spearow Trainer - Bird Keeper Ralph | | Lv. lxx | Fury Assault Focus Energy | Nature: | Adamant | HP: | 277 | 4: 31 AV: 120 | Attack: | 201 | 4: 31 AV: eighty | Defense: | 218 | 4: 31 AV: 150 | Sp. Atk: | 43 | Iv: 0 AV: 0 | Sp. Def: | 48 | IV: 0 AV: 0 | Speed: | 124 | IV: 31 AV: 0 | | | Pewter City |
| Fearow Trainer - Bird Keeper Theo | | Lv. 80 | Heaven Attack Focus Energy Drill Run | Nature: | Adamant | HP: | 418 | IV: 31 AV: 200 | Attack: | 390 | IV: 31 AV: 200 | Defense: | 333 | Four: 31 AV: 200 | Sp. Atk: | 91 | IV: 0 AV: 0 | Sp. Def: | 102 | IV: 0 AV: 0 | Speed: | 189 | IV: 31 AV: 0 | | | Road xviii |
| Ekans Trainer - Scientist Herbert | | Lv. 70 | Glare Seize with teeth Rock Slide | Nature: | Jolly | HP: | 200 | IV: 31 AV: fifty | Attack: | 190 | IV: 31 AV: eighty | Defense: | 88 | 4: 31 AV: 0 | Sp. Atk: | 54 | Iv: 0 AV: 0 | Sp. Def: | lxxx | IV: 0 AV: 0 | Speed: | 313 | Iv: 31 AV: 200 | | | Route 4 |
| Arbok Trainer - Scientist Adam | | Lv. 75 | Glare Facade Wrap Sucker Dial | Nature: | Impish | HP: | 398 | IV: 31 AV: 200 | Attack: | 370 | Iv: 31 AV: 200 | Defense: | 344 | IV: 31 AV: 200 | Sp. Atk: | 91 | IV: 0 AV: 0 | Sp. Def: | 123 | IV: 0 AV: 0 | Speed: | 148 | Four: 31 AV: 0 | | | Rocket Hideout |
| Pikachu Trainer - Lass Ikue | | Lv. 75 | Slam Toxic Substitute Reverberate | Nature: | Impish | HP: | 260 | IV: 31 AV: 100 | Assault: | 190 | IV: 31 AV: 80 | Defense: | 196 | IV: 31 AV: 100 | Sp. Atk: | 72 | Iv: 0 AV: 0 | Sp. Def: | 103 | IV: 31 AV: 0 | Speed: | 163 | IV: 31 AV: 0 | | | Viridian Forest |
| Raichu Trainer - Lass Charlotte | | Lv. 75 | Headbutt Double Team Hyper Axle | Nature: | Naive | HP: | 175 | Iv: 0 AV: 0 | Set on: | 363 | Four: 31 AV: 200 | Defense: | 87 | IV: 0 AV: 0 | Sp. Atk: | 313 | Iv: 31 AV: 150 | Sp. Def: | 125 | IV: 0 AV: 0 | Speed: | 393 | Iv: 31 AV: 200 | | | Pokémon Tower |
| Sandshrew Trainer - Hiker Paul | | Lv. seventy | Poison Jab Seismic Toss Sand Set on | Nature: | Jolly | HP: | 371 | IV: 31 AV: 200 | Attack: | 110 | IV: 0 AV: 0 | Defence force: | 265 | 4: 31 AV: 120 | Sp. Atk: | 29 | 4: 0 AV: 0 | Sp. Def: | 68 | Four: 31 AV: 0 | Speed: | 90 | IV: 31 AV: 0 | | | Route 11 |
| Sandslash Trainer - Hiker Benjamin | | Lv. 75 | Drill Run Swords Dance Substitute | Nature: | Impish | HP: | 370 | IV: 31 AV: 150 | Attack: | 378 | 4: 31 AV: 200 | Defense: | 412 | Iv: 31 AV: 200 | Sp. Atk: | 64 | IV: 0 AV: 0 | Sp. Def: | 110 | Four: 31 AV: 0 | Speed: | 125 | Iv: 31 AV: 0 | | | Road 7 |
| Nidoran♀ Trainer - Ace Trainer Ronnie | | Lv. 65 | Super Fang Thunderbolt Water ice Beam | Nature: | Bold | HP: | 316 | 4: 31 AV: 150 | Attack: | 59 | IV: 0 AV: 0 | Defense: | 251 | 4: 31 AV: 150 | Sp. Atk: | 197 | IV: 31 AV: 120 | Sp. Def: | 77 | Iv: 31 AV: 0 | Speed: | 78 | Four: 31 AV: 0 | | | Route three |
| Nidorina Trainer - Ace Trainer Fred | | Lv. 70 | Super Fang Thunder Blizzard | Nature: | Bold | HP: | 349 | IV: 31 AV: 150 | Attack: | 81 | Four: 0 AV: 0 | Defense force: | 332 | Iv: 31 AV: 200 | Sp. Atk: | 253 | IV: 31 AV: 150 | Sp. Def: | 103 | 4: 31 AV: 0 | Speed: | 105 | IV: 31 AV: 0 | | | Underground Path seven-8 |
| Nidoqueen Trainer - Ace Trainer Percy | | Lv. 75 | Super Fang Blizzard Surf | Nature: | Calm | HP: | 393 | IV: 31 AV: 150 | Attack: | 128 | 4: 0 AV: 0 | Defense force: | 208 | IV: 31 AV: l | Sp. Atk: | 260 | IV: 31 AV: 120 | Sp. Def: | 320 | Four: 31 AV: 150 | Speed: | 142 | Four: 31 AV: 0 | | | Road 23 |
| Nidoran♂ Trainer - Ace Trainer Alvin | | Lv. seventy | Iron Tail Headbutt | Nature: | Impish | HP: | 316 | IV: 31 AV: 150 | Assail: | 226 | IV: 31 AV: 120 | Defence: | 240 | Four: 31 AV: 150 | Sp. Atk: | 54 | Four: 0 AV: 0 | Sp. Def: | 82 | Four: 31 AV: 0 | Speed: | 96 | IV: 31 AV: 0 | | | Route four |
| Nidorino Trainer - Ace Trainer Dave | | Lv. 75 | Iron Tail Dig | Nature: | Impish | HP: | 349 | Iv: 31 AV: 150 | Attack: | 286 | 4: 31 AV: 150 | Defense: | 324 | Iv: 31 AV: 200 | Sp. Atk: | 78 | IV: 0 AV: 0 | Sp. Def: | 110 | IV: 31 AV: 0 | Speed: | 125 | IV: 31 AV: 0 | | | Undercover Path 7-8 |
| Nidoking Trainer - Ace Trainer Carlton | | Lv. eighty | Horn Drill Drill Run Ice Dial | Nature: | Careful | HP: | 394 | IV: 31 AV: 150 | Attack: | 313 | IV: 31 AV: 120 | Defense force: | 203 | IV: 31 AV: l | Sp. Atk: | 126 | IV: 0 AV: 0 | Sp. Def: | 313 | IV: 31 AV: 150 | Speed: | 165 | IV: 31 AV: 0 | | | Road 23 |
| Clefairy Trainer - Lass Chel | | Lv. 70 | Sing Metronome | Nature: | Relaxed | HP: | 299 | Four: 31 AV: 100 | Attack: | 89 | Four: 31 AV: 0 | Defense: | 182 | IV: 31 AV: eighty | Sp. Atk: | 110 | 4: 31 AV: 0 | Sp. Def: | 197 | IV: 31 AV: eighty | Speed: | 48 | IV: 0 AV: 0 | | | Saffron Urban center |
| Clefable Trainer - Lass Alexandra | | Lv. 80 | Fe Tail Moonblast Minimize | Nature: | Hasty | HP: | 466 | 4: 31 AV: 200 | Assault: | 191 | IV: 31 AV: 50 | Defence: | 108 | 4: 0 AV: 0 | Sp. Atk: | 231 | IV: 31 AV: 50 | Sp. Def: | 293 | IV: 31 AV: 120 | Speed: | 237 | 4: 31 AV: 100 | | | Mt. Moon |
| Vulpix Trainer - Ace Trainer Finn | | Lv. 70 | Toxic Fire Spin Confuse Ray | Nature: | Bold | HP: | 274 | 4: 31 AV: 120 | Set on: | 55 | Iv: 0 AV: 0 | Defense: | 190 | Four: 31 AV: 100 | Sp. Atk: | 75 | IV: 0 AV: 0 | Sp. Def: | 217 | Iv: 31 AV: 100 | Speed: | 117 | Four: 31 AV: 0 | | | Route vi |
| Ninetales Trainer - Ace Trainer Arnold | | Lv. 75 | Hypnosis Calm Mind Dark Pulse Dream Eater | Nature: | Timid | HP: | 337 | 4: 31 AV: 120 | Attack: | 107 | IV: 0 AV: 0 | Defense: | 240 | Iv: 31 AV: 100 | Sp. Atk: | 229 | IV: 31 AV: eighty | Sp. Def: | 228 | IV: 31 AV: fifty | Speed: | 315 | Iv: 31 AV: 120 | | | Route 9 |
| Jigglypuff Trainer - Lass Marge | | Lv. 70 | Sing Body Slam Disable | Nature: | Adamant | HP: | 362 | IV: 31 AV: 100 | Assault: | 147 | IV: 31 AV: 50 | Defense: | 154 | IV: 31 AV: 100 | Sp. Atk: | 61 | Four: 0 AV: 0 | Sp. Def: | 161 | Four: 31 AV: 100 | Speed: | 33 | Iv: 0 AV: 0 | | | Pewter City |
| Wigglytuff Trainer - Lass Yumi | | Lv. 75 | Sing Tri Attack Disable | Nature: | Small-scale | HP: | 468 | IV: 31 AV: 150 | Assail: | 99 | IV: 0 AV: 0 | Defense: | 245 | IV: 31 AV: 150 | Sp. Atk: | 320 | IV: 31 AV: 150 | Sp. Def: | 253 | Iv: 31 AV: 150 | Speed: | 72 | Iv: 0 AV: 0 | | | Silph Co. |
| Zubat Trainer - Scientist West | | Lv. 70 | Air Slash Misfile Ray | Nature: | Timid | HP: | 277 | IV: 31 AV: 120 | Attack: | 61 | IV: 0 AV: 0 | Defense: | 75 | 4: 31 AV: 0 | Sp. Atk: | 118 | IV: 31 AV: 50 | Sp. Def: | 82 | IV: 31 AV: 0 | Speed: | 313 | 4: 31 AV: 200 | | | Rock Tunnel |
| Golbat Trainer - Scientist Keaton | | Lv. 75 | Fly Confuse Ray Roost | Nature: | Impish | HP: | 420 | IV: 31 AV: 200 | Attack: | 148 | IV: 31 AV: 0 | Defense: | 266 | IV: 31 AV: 120 | Sp. Atk: | 91 | IV: 0 AV: 0 | Sp. Def: | 260 | 4: 31 AV: 120 | Speed: | 283 | IV: 31 AV: 120 | | | Victory Route |
| Oddish Trainer - Lass Amy | | Lv. 65 | Sludge Bomb | Nature: | Mild | HP: | 153 | IV: 31 AV: 0 | Attack: | 70 | 4: 0 AV: 0 | Defense: | 68 | Iv: 0 AV: 0 | Sp. Atk: | 254 | Four: 31 AV: 120 | Sp. Def: | 229 | IV: 31 AV: 120 | Speed: | 214 | IV: 31 AV: 150 | | | Viridian City |
| Gloom Trainer - Lass Emma | | Lv. seventy | Sludge Flop | Nature: | Modest | HP: | 185 | IV: 31 AV: 0 | Set on: | 86 | Iv: 0 AV: 0 | Defence: | 124 | IV: 31 AV: 0 | Sp. Atk: | 309 | Four: 31 AV: 150 | Sp. Def: | 281 | IV: 31 AV: 150 | Speed: | 232 | IV: 31 AV: 150 | | | Pewter City |
| Vileplume Trainer - Lass Satoko | | Lv. 75 | Substitute Reflect Hyper Beam | Nature: | Bold | HP: | 340 | Iv: 31 AV: 120 | Set on: | 112 | IV: 0 AV: 0 | Defence: | 320 | Four: 31 AV: 150 | Sp. Atk: | 313 | IV: 31 AV: 120 | Sp. Def: | 313 | 4: 31 AV: 150 | Speed: | 80 | Iv: 0 AV: 0 | | | Route 14 |
| Paras Trainer - Bug Catcher Evan | | Lv. lxx | 10-Scissor Sludge Bomb | Nature: | Relaxed | HP: | 270 | 4: 31 AV: 120 | Attack: | 124 | IV: 31 AV: 0 | Defense: | 213 | IV: 31 AV: 100 | Sp. Atk: | 89 | Iv: 31 AV: 0 | Sp. Def: | 203 | Iv: 31 AV: 100 | Speed: | 36 | IV: 0 AV: 0 | | | Mt. Moon |
| Parasect Trainer - Bug Catcher Hans | | Lv. 75 | Leech Life Sludge Flop | Nature: | Relaxed | HP: | 398 | Iv: 31 AV: 200 | Attack: | 170 | Four: 31 AV: 0 | Defense: | 362 | 4: 31 AV: 200 | Sp. Atk: | 118 | Iv: 31 AV: 0 | Sp. Def: | 348 | Four: 31 AV: 200 | Speed: | 65 | Four: 31 AV: 0 | | | Route 2 |
| Venonat Trainer - Problems Catcher Olly | | Lv. 70 | Disable Slumber Powder Psybeam | Nature: | Pocket-size | HP: | 235 | IV: 31 AV: 50 | Attack: | 73 | IV: 0 AV: 0 | Defense: | 96 | IV: 31 AV: 0 | Sp. Atk: | 190 | IV: 31 AV: 100 | Sp. Def: | 153 | Iv: 31 AV: 50 | Speed: | 189 | 4: 31 AV: 100 | | | Route 24 |
| Venomoth Trainer - Bug Catcher Lajos | | Lv. 75 | Quiver Dance Slumber Powder Psychic | Nature: | Calm | HP: | 333 | IV: 31 AV: 120 | Assail: | 91 | Iv: 0 AV: 0 | Defence: | 118 | Iv: 31 AV: 0 | Sp. Atk: | 213 | Four: 31 AV: 50 | Sp. Def: | 354 | Four: 31 AV: 200 | Speed: | 363 | Iv: 31 AV: 200 | | | Road 15 |
| Diglett Trainer - Hiker Collin | | Lv. 70 | Sucker Punch Dig | Nature: | Impish | HP: | 165 | IV: 31 AV: 50 | Attack: | 153 | IV: 31 AV: fifty | Defense: | 267 | Four: 31 AV: 200 | Sp. Atk: | 48 | Iv: 0 AV: 0 | Sp. Def: | 89 | IV: 31 AV: 0 | Speed: | 209 | 4: 31 AV: 50 | | | Diglett's Cave |
| Dugtrio Trainer - Hiker Dexter | | Lv. 75 | Sand Set on Substitute Fissure Slash | Nature: | Jolly | HP: | 260 | IV: 31 AV: 100 | Attack: | 278 | 4: 31 AV: 100 | Defence force: | 303 | IV: 31 AV: 200 | Sp. Atk: | 72 | Four: 0 AV: 0 | Sp. Def: | 133 | Iv: 31 AV: 0 | Speed: | 428 | IV: 31 AV: 200 | | | Diglett'south Cavern |
| Meowth Trainer - Youngster Ken | | Lv. 70 | Nasty Plot Thunderbolt Dark Pulse | Nature: | Timid | HP: | 237 | IV: 31 AV: 80 | Attack: | 61 | Iv: 0 AV: 0 | Defense: | 125 | IV: 31 AV: 50 | Sp. Atk: | 132 | IV: 31 AV: 50 | Sp. Def: | 132 | Iv: 31 AV: 50 | Speed: | 217 | IV: 31 AV: 50 | | | Viridian City |
| Farsi Trainer - Youngster Shawn | | Lv. 75 | Hypnosis Dream Eater Nasty Plot Hyper Beam | Nature: | Timid | HP: | 355 | IV: 31 AV: 150 | Attack: | 99 | Iv: 0 AV: 0 | Defense: | 218 | Four: 31 AV: 100 | Sp. Atk: | 225 | IV: 31 AV: 100 | Sp. Def: | 225 | 4: 31 AV: 100 | Speed: | 320 | Four: 31 AV: 100 | | | Rocket Hideout |
| Psyduck Trainer - Swimmer Nicole | | Lv. 70 | Amnesia Psychic Remainder | Nature: | Calm | HP: | 221 | IV: 31 AV: 50 | Attack: | 69 | 4: 0 AV: 0 | Defence force: | 93 | Iv: 31 AV: 0 | Sp. Atk: | 197 | Four: 31 AV: lxxx | Sp. Def: | 225 | Four: 31 AV: 120 | Speed: | 103 | IV: 31 AV: 0 | | | Route 21 |
| Golduck Trainer - Swimmer Camille | | Lv. 75 | Yawn At-home Mind Psychic | Nature: | Calm | HP: | 348 | IV: 31 AV: 120 | Attack: | 115 | Iv: 0 AV: 0 | Defense: | 245 | IV: 31 AV: 100 | Sp. Atk: | 270 | 4: 31 AV: 100 | Sp. Def: | 262 | IV: 31 AV: 100 | Speed: | 205 | 4: 31 AV: fifty | | | Route 4 |
| Mankey Trainer - Black Belt Tadashi | | Lv. 70 | Focus Energy Karate Chop Fury Swipes | Nature: | Impish | HP: | 207 | Iv: 31 AV: 50 | Attack: | 238 | IV: 31 AV: 100 | Defense: | 202 | IV: 31 AV: 120 | Sp. Atk: | 48 | IV: 0 AV: 0 | Sp. Def: | 89 | IV: 31 AV: 0 | Speed: | 124 | Iv: 31 AV: 0 | | | Route five |
| Primeape Trainer - Black Belt Kano | | Lv. 75 | Counter Taunt Brick Break | Nature: | Jolly | HP: | 405 | IV: 31 AV: 200 | Set on: | 335 | Four: 31 AV: 150 | Defense: | 168 | IV: 31 AV: 50 | Sp. Atk: | 85 | IV: 0 AV: 0 | Sp. Def: | 133 | Four: 31 AV: 0 | Speed: | 307 | 4: 31 AV: 120 | | | Road 11 |
| Growlithe Trainer - Ace Trainer Austin | | Lv. 70 | Dig Toxic Reflect | Nature: | Impish | HP: | 298 | IV: 31 AV: 120 | Assault: | 124 | IV: 31 AV: 0 | Defense: | 217 | 4: 31 AV: 120 | Sp. Atk: | 92 | IV: 0 AV: 0 | Sp. Def: | 96 | 4: 31 AV: 0 | Speed: | 110 | IV: 31 AV: 0 | | | Route seven |
| Arcanine Trainer - Ace Trainer Satch | | Lv. 75 | Facade Hyper Beam Double-Edge Reflect | Nature: | Lax | HP: | 393 | IV: 31 AV: 150 | Assault: | 343 | Four: 31 AV: 150 | Defense: | 162 | Four: 31 AV: 0 | Sp. Atk: | 328 | Four: 31 AV: 150 | Sp. Def: | 112 | IV: 0 AV: 0 | Speed: | 220 | Four: 31 AV: l | | | Celadon City |
| Poliwag Trainer - Lass Vicky | | Lv. 65 | Hypnosis Headbutt Hydro Pump | Nature: | Jolly | HP: | 197 | 4: 31 AV: 50 | Assault: | 90 | Four: 31 AV: 0 | Defense: | 127 | Four: 31 AV: 50 | Sp. Atk: | 69 | IV: 31 AV: 0 | Sp. Def: | 127 | IV: 31 AV: fifty | Speed: | 356 | Iv: 31 AV: 200 | | | Route 12 |
| Poliwhirl Trainer - Lass Kimberly | | Lv. 70 | Substitute Scald Psychic | Nature: | Small | HP: | 292 | Iv: 31 AV: 100 | Assail: | 86 | Four: 0 AV: 0 | Defense: | 217 | Iv: 31 AV: 100 | Sp. Atk: | 225 | IV: 31 AV: 120 | Sp. Def: | 196 | Four: 31 AV: 100 | Speed: | 202 | IV: 31 AV: 50 | | | Cerulean City |
| Poliwrath Trainer - Blackness Chugalug Yuen | | Lv. 75 | Brick Interruption Majority Up Psychic | Nature: | Sassy | HP: | 363 | Four: 31 AV: 120 | Set on: | 270 | IV: 31 AV: 100 | Defence: | 270 | IV: 31 AV: 100 | Sp. Atk: | 183 | Iv: 31 AV: 50 | Sp. Def: | 279 | 4: 31 AV: 100 | Speed: | 99 | Four: 0 AV: 0 | | | Cerulean Metropolis |
| Abra Trainer - Psychic Angelo | | Lv. 70 | At-home Mind Shadow Ball Thunder Wave | Nature: | At-home | HP: | 236 | IV: 31 AV: 100 | Assault: | 29 | IV: 0 AV: 0 | Defense force: | 97 | IV: 31 AV: l | Sp. Atk: | 223 | Four: 31 AV: 50 | Sp. Def: | 233 | 4: 31 AV: 120 | Speed: | 202 | 4: 31 AV: fifty | | | Viridian City |
| Kadabra Trainer - Psychic Jaime | | Lv. 75 | Iron Tail Thunder Punch Facade | Nature: | Gentle | HP: | 218 | Four: 31 AV: 50 | Attack: | 280 | Four: 31 AV: 200 | Defense: | 65 | IV: 31 AV: 0 | Sp. Atk: | 185 | IV: 0 AV: 0 | Sp. Def: | 346 | Four: 31 AV: 200 | Speed: | 185 | 4: 31 AV: 0 | | | Saffron City |
| Alakazam Trainer - Psychic Frasier | | Lv. 80 | Disable Recover Calm Mind Tri Set on | Nature: | At-home | HP: | 402 | IV: 31 AV: 200 | Assail: | 76 | Iv: 0 AV: 0 | Defence force: | 101 | IV: 31 AV: 0 | Sp. Atk: | 395 | Iv: 31 AV: 150 | Sp. Def: | 399 | IV: 31 AV: 200 | Speed: | 371 | Iv: 31 AV: 150 | | | Route 10 |
| Machop Trainer - Black Belt Masahiro | | Lv. 65 | Thunder Punch Poisonous substance Jab Majority Up | Nature: | Impish | HP: | 306 | IV: 31 AV: 120 | Set on: | 249 | IV: 31 AV: 120 | Defense: | 219 | 4: 31 AV: 120 | Sp. Atk: | 45 | Iv: 0 AV: 0 | Sp. Def: | 50 | Iv: 0 AV: 0 | Speed: | 120 | IV: 31 AV: 50 | | | Silph Co. |
| Machoke Trainer - Black Belt Ryuji | | Lv. 70 | Poisonous substance Jab Burn Punch Bulk Up | Nature: | Impish | HP: | 333 | IV: 31 AV: 120 | Assail: | 286 | Iv: 31 AV: 120 | Defense: | 286 | IV: 31 AV: 150 | Sp. Atk: | 67 | IV: 0 AV: 0 | Sp. Def: | 89 | Iv: 0 AV: 0 | Speed: | 169 | IV: 31 AV: 80 | | | Fuchsia City |
| Machamp Trainer - Black Belt Randy | | Lv. 75 | Brick Pause Headbutt Bulk Up | Nature: | Jolly | HP: | 363 | Iv: 31 AV: 120 | Set on: | 343 | Iv: 31 AV: 120 | Defense: | 268 | Four: 31 AV: 120 | Sp. Atk: | 91 | IV: 0 AV: 0 | Sp. Def: | 132 | IV: 0 AV: 0 | Speed: | 271 | Iv: 31 AV: 150 | | | Vermilion City |
